Chennai, Tamil Nadu
GST No. 33AAHFT8408N1ZQ
Call 07949301492 64% Response Rate
Send Enquiry
| Purity % | 99% |
| Form | Powder |
| Storage | Room Temperature |
| Packaging Type | Bag |
| Packaging Size | 25 Kg |
View Complete details
Product Brochure
| Grade | Technical Grade |
| Form | Powder |
| Usage/Application | PVC Profiles & Sidings, Flexible PVC, Polyolefins, Polystyrene & Copolymers, Plastisols etc |
| Packaging Type | Bag |
| Packaging Size | 25 kg |
| Purity | 99% |
| Molecular Formula | TiO2 |
View Complete details
| Usage/Application | Paint and Coating |
| CAS Number | 19855562 |
| Packaging Type | Bag |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 98% |
| Molecular Formula | TiO2 |
View Complete details
| Purity % | 98% |
| Form | Powder |
| Brand | Venator |
| CAS No | 19855562 |
| Usage | Masterbatches |
| Molecular Formula | TiO2 |
| Storage Condition | Room Temperature |
View Complete details
| Purity % | 99% |
| Form | Powder |
| Grade | Technical Grade |
| Usage | Paints |
| Storage | Room Temperature |
| Packaging Size | 25 Kg |
| Packaging Type | Bag |
View Complete details